Loading... Please wait...
| Miss Me Size | Waist Size " | Hip Size " | Dress Size | Juniors Size |
|---|---|---|---|---|
| 24 | 26 1/2" | 33 1/4" | 00 | 5 |
| 25 | 27 1/2" | 34 1/4" | 0 | 7 |
| 26 | 28 1/2" | 35 1/4" | 1/2 | 9 |
| 27 | 29 1/2" | 36 1/4" | 3/4 | 11 |
| 28 | 30 1/2" | 37 1/4" | 5/6 | 13 |
| 29 | 31 1/2" | 38 1/4" | 7/8 | 15 |
| 30 | 32 1/2" | 39 1/4" | 9/10 | 17 |
| 31 | 33 1/2" | 40 1/4" | 11/12 | 19 |
| 32 | 34 1/2" | 41 1/4" | 13/14 | 21 |
| 33 | 35 1/2" | 42 1/4" | 15/16 | 23 |
| 34 | 36 1/2" | 43 1/4" | 17/18 | 25 |
| Miss Me Size | Waist Size " | Hip Size " | Juniors Size |
|---|---|---|---|
| 7 | 23 1/2" | 28 1/2" | 00 |
| 8 | 24" | 29" | 0 |
| 10 | 25" | 30" | 1 |
| 12 | 26" | 31" | 3 |
| 14 | 27" | 32" | 5 |
All measurements are approximate and may vary by style. Use this chart as a guide and if you have any questions please contact customer care.
* Hip - Measure around the fullest part of your hips
* Waist - Measure around the smallest part of your waistline
keeping one finger in-between your body and the measuring tape